Alcatel OT-106 vs Alcatel OT-208
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.17 x 1.81 x 0.57 inches (106 x 46 x 14.5 mm) | 4.25 x 1.81 x 0.60 inches (108 x 46 x 15.3 mm) | |
| Weight | 2.12 oz (60 g) the average is 4.4 oz (126 g) | 2.29 oz (65 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2) | |
| Colors | Orange, Green, Red, Gray | Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 1.3 inches | 1.4 inches | |
| Resolution | 96 x 64 pixels | 128 x 128 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 89 ppi | 125 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | STN | CSTN | |
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 7.00 hours the average is 10 h (626 min) | 5.00 hours the average is 10 h (626 min) | |
| Stand-by time | 14.6 days (350 hours) the average is 18 days (435 h) | 16.7 days (400 hours) the average is 18 days (435 h) | |
| Capacity | 650 mAh | 500 mAh | |
| Type | Li - Ion | Li - Ion |
| Multimedia | |||
|---|---|---|---|
| Radio | FM, RDS | ||
| Speakers | Earpiece | Earpiece |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 100 entries | 100 entries, Caller groups, Multiple numbers per contact, Ring ID | |
| Organizer | Alarm, Calculator | Calendar, Alarm, Flashlight, Calculator, Unit converter, Currency converter, Stopwatch | |
| Messaging | SMS (140 messages), Predictive text input | SMS, Predictive text input | |
| Games | Yes | F1 Race, Copter |
| Connectivity | |||
|---|---|---|---|
| USB | Yes | ||
| Connector | miniUSB | ||
| Features | USB charging | ||
| Charging connector | miniUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (64 voices), Vibration, Speakerphone | Music ringtones (MIDI), Polyphonic ringtones (64 voices), Vibration, Speakerphone |
| Regulatory Approval | |||
|---|---|---|---|
| EU SAR | |||
| Head | 1.00 W/kg |
| Availability | |||
|---|---|---|---|
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | Q2 2011 |








