Airo Wireless A25is vs Samsung Rugby Smart
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Windows Mobile Professional (6.1, 6.0) | Android (2.3.5) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.61 x 2.68 x 0.96 inches (142.4 x 68 x 24.4 mm) | 4.82 x 2.59 x 0.48 inches (122.4 x 65.9 x 12.19 mm) | |
| Weight | 9.70 oz (275 g) the average is 4.4 oz (126 g) | 4.20 oz (119 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys, D-Pad (2) | ||
| Rugged | Water (Water), Dust, Shock, Temperature proof | Water (Water), Dust, Shock, Temperature proof | |
| IP certified | IP 67.00 | IP 67.00 | |
| MIL-STD-810 certified | Yes | Yes |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | 3.7 inches | |
| Resolution | 240 x 320 pixels | 480 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 143 ppi | 252 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | Super AMOLED | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Resistive | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 8.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 16.0 days (384 hours) the average is 18 days (435 h) | ||
| Capacity | 1570 mAh | 1650 mAh | |
| Type | Li - Polymer | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 416 MHz, Intel XScale PXA270 | Single core, 1400 MHz | |
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 128 MB RAM / 128 MB ROM | 512 MB RAM | |
| Built-in storage | 4 GB | ||
| Storage expansion | miniSD up to 2 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | ||
| Flash | LED | ||
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.6 | ||
| Features | Auto focus, Geo tagging | ||
| Camcorder | 1280x720 (720p HD) (30 fps) | ||
| Features | Video calling | ||
| Front-facing camera | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | MP3, AAC, WMA, WAV, M4A (Apple lossless), 3GP, OGG | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV | ||
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: HTML, Flash | |
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 1900 MHz | ||
| Data | EDGE | HSDPA 14.4 Mbit/s, UMTS, EDGE, GPRS | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Document viewer, Calculator, Notes | Calendar, Alarm, Flashlight, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Yes | Google Talk | |
| OTA Software updates | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | 3.0 | |
| Profiles | Advanced Audio Distribution (A2DP), AMP Manager Protocol (A2MP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP), SIM Access (SAP) | ||
| Wi-Fi | Yes | ||
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | ||
| Other | Computer sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones (40 voices), Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | ||
| Other | Voice dialing, Voice commands, Voice recording, Push-to-Talk | Voice dialing, Voice commands, Voice recording, TTY/TDD |
| Availability | |||
|---|---|---|---|
| Officially announced | 27 Aug 2009 | 23 Feb 2012 |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 24 Months | ||
| MSRP price | |||
| $ 450 |








