Acer Iconia W510
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | ||
| OS | Windows (8) | ||
| Form factor | Candybar | ||
| Dimensions | 10.18 x 6.60 x 0.35 inches (258.57 x 167.64 x 8.89 mm) | ||
| Weight | 20.46 oz (580 g) the average is 4.4 oz (125 g) | ||
| Design features | Full keyboard |
| Display | |||
|---|---|---|---|
| Physical size | 10.1 inches | ||
| Resolution | 1366 x 768 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 155 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Touchscreen | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Capacity | 3540 mAh | ||
| Type | Li - Polymer | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1500 MHz, Intel Atom Z2760 | ||
| Graphics processor | PowerVR SGX545 @ 533MHz | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM (Dual-channel, 800 MHz) / LPDDR2 | ||
| Built-in storage | 32 GB | ||
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | ||
| Flash | LED | ||
| Features | Auto focus | ||
| Camcorder | 1920x1080 (1080p HD) | ||
| Features | Video calling | ||
| Front-facing camera | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| Speakers | Stereo speakers | ||
| Streaming | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | Internet Explorer 10 |
| Phone features | |||
|---|---|---|---|
| IMAP, POP3, SMTP, Microsoft Exchange | |||
| Instant Messaging | Windows Live / MSN |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Wi-Fi | 802.11 a, b, g, n | ||
| USB | Yes | ||
| Headphones connector | 3.5mm | ||
| HDMI | Micro HDMI (Type D) | ||
| Other | NFC, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer, Gyroscope, Compass | ||
| Other | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 04 Jun 2012 |








