Acer Iconia W510 vs Samsung ATIV Smart PC
Samsung ATIV Smart PC
Market Status: Released US carrier availability: AT&T - Available (since 12 Nov 2012)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Windows (8) | Windows (8) | |
| Form factor | Candybar | Clamshell | |
| Dimensions | 10.18 x 6.60 x 0.35 inches (258.57 x 167.64 x 8.89 mm) | 11.97 x 7.46 x 0.39 inches (304 x 189.4 x 9.9 mm) | |
| Weight | 20.46 oz (580 g) the average is 4.4 oz (127 g) | 26.46 oz (750 g) the average is 4.4 oz (127 g) | |
| Design features | Full keyboard | Full keyboard, Stylus | |
| Colors | Blue |
| Display | |||
|---|---|---|---|
| Physical size | 10.1 inches | 11.6 inches | |
| Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 155 ppi | 135 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | LCD | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor |
| Battery | |||
|---|---|---|---|
| Stand-by time | 6.0 days (144 hours) the average is 18 days (441 h) | ||
| Capacity | 3540 mAh | 4080 mAh | |
| Type | Li - Polymer | Li - Ion | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1500 MHz, Intel Atom Z2760 | Dual core, 1800 MHz, Intel Atom Z2760 | |
| Graphics processor | PowerVR SGX545 @ 533MHz | Intel SGX545 Graphics | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM (Dual-channel, 800 MHz) / LPDDR2 | 2048 MB RAM / DDR2 | |
| Built-in storage | 32 GB | 128 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | LED | LED | |
| Features | Auto focus | ||
| Camcorder | 1920x1080 (1080p HD) | Yes | |
| Features | Video calling | ||
| Front-facing camera | 2 megapixels | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | MP3, WMA | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
| Speakers | Stereo speakers | Stereo speakers |
| Internet browsing | |||
|---|---|---|---|
| Browser | Internet Explorer 10 | ||
| supports | HTML, HTML5, Flash |
| Technology | |||
|---|---|---|---|
| Data | LTE, HSPA (unspecified) |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Document viewer, Calculator | ||
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Windows Live / MSN | Windows Live / MSN, Skype |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n | 802.11 a, b, g, n | |
| USB | Yes | USB 2.0 | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D) | Mini HDMI (Type C) | |
| Other | NFC, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer | |
| Other | Voice commands, Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 04 Jun 2012 | 29 Aug 2012 |







