Acer Iconia W510 vs Microsoft Surface Pro
Microsoft Surface Pro
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Windows (8) | Windows (8 Pro) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 10.18 x 6.60 x 0.35 inches (258.57 x 167.64 x 8.89 mm) | 10.81 x 6.81 x 0.53 inches (275 x 173 x 13 mm) | |
| Weight | 20.46 oz (580 g) the average is 4.4 oz (125 g) | 32.00 oz (907 g) the average is 4.4 oz (125 g) | |
| Design features | Full keyboard | Stylus |
| Display | |||
|---|---|---|---|
| Physical size | 10.1 inches | 10.6 inches | |
| Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 155 ppi | 208 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | IPS LCD | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Capacity | 3540 mAh | ||
| Type | Li - Polymer | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1500 MHz, Intel Atom Z2760 | Dual core, 1700 MHz, Intel Core i5-3317U | |
| Graphics processor | PowerVR SGX545 @ 533MHz | Intel HD Graphics 4000 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM (Dual-channel, 800 MHz) / LPDDR2 | 4096 MB RAM (Dual-channel) | |
| Built-in storage | 32 GB | 64 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 1 megapixel | |
| Flash | LED | ||
| Features | Auto focus | ||
| Camcorder | 1920x1080 (1080p HD) | 1280x720 (720p HD) (29 fps) | |
| Features | Video calling | Video calling | |
| Front-facing camera | 2 megapixels | Yes | |
| Video capture | 1280x720 (720p HD) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
| Speakers | Stereo speakers | Loudspeaker | |
| Streaming | Audio, Video | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | Internet Explorer 10 | Internet Explorer 10, supports: supports: HTML, HTML5, Flash |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, To-Do, Document viewer (Office 2013, Office 2007, Office 2003, PDF), Calculator, World clock, Timer, Notepad | ||
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Windows Live / MSN | Windows Live / MSN |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n | 802.11 a, b, g, n | |
| Dual antennas, MIMO | |||
| USB | Yes | USB 3.0 | |
| Connector | Full-size USB | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D) | ||
| Other | NFC, Computer sync, OTA sync | TV-Out, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
| Other | Voice commands, Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 04 Jun 2012 | 18 Jun 2012 |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | ||
| MSRP price | |||
| $ 899 |







