Acer ICONIA TAB A500 vs Toshiba AT300
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.0.3, 3.2, 3.1, 3.0) | Android (4.0) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 10.24 x 6.97 x 0.52 inches (260 x 177 x 13.3 mm ) | 10.26 x 7.04 x 0.35 inches (260.6 x 178.9 x 8.95 mm) | |
| Weight | 25.75 oz (730 g) the average is 4.4 oz (125 g) | 20.81 oz (590 g) the average is 4.4 oz (125 g) |
| Display | |||
|---|---|---|---|
| Physical size | 10.1 inches | 10.1 inches | |
| Resolution | 1280 x 800 pixels | 1280 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 149 ppi | 149 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | TFT | |
| Colors | 262 144 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Scratch-resistant glass | Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Stand-by time | 7.0 days (168 hours) the average is 18 days (434 h) | ||
| Music playback | 36.00 hours | ||
| Video playback | 10.00 hours | ||
| Capacity | 3260 mAh | ||
| Type | Li - Polymer | Li - Ion | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | NVIDIA Tegra 3 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1000 MHz, ARM Cortex-A9 | Quad core, 1300 MHz | |
| Graphics processor | Yes | 2-core NVIDIA GPU | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 1000 MB RAM (667 MHz) / LPDDR3 | |
| Built-in storage | 16 GB | 32 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | SD, SDHC up to 64 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 5 megapixels | |
| Flash | LED | LED | |
| Features | Auto focus | Auto focus, Geo tagging | |
| Camcorder | 1280x720 (720p HD) (29 fps) | Yes | |
| Features | Video calling | Video calling | |
| Front-facing camera | 2 megapixels | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| Speakers | Stereo speakers | Stereo speakers | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, XHTML, Flash | supports: supports: HTML, HTML5, Flash | |
| Built-in online services support | Facebook, YouTube (upload), Picasa, Twitter | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Multiple numbers per contact, Search by both first and last name | ||
| Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | |
| Messaging | Predictive text input | ||
| Yes | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 3.0 | |
| Wi-Fi | Yes | 802.11 b, g, n | |
| USB | USB 2.0 | Yes | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB Host | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D) | Micro HDMI (Type D) | |
| Charging connector | Proprietary | ||
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode | ||
| Additional microphone/s | for Noise cancellation | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer | |
| Other | Voice recording | Voice dialing, Voice commands, Voice recording |








