AT&T Z331 vs AT&T Z221
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Basic phone | |
| Form factor | Clamshell | Clamshell | |
| Dimensions | 3.86 x 2.03 x 0.67 inches (98 x 52 x 17 mm) | 3.76 x 1.92 x 0.73 inches (96 x 49 x 19 mm) | |
| Weight | 3.17 oz (90 g) the average is 4.4 oz (126 g) | 3.24 oz (92 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys, D-Pad (2) | Numeric keypad, D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.0 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 200 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 65 536 | |
Additional display
Additional display - Shows specs of the phone's additional display | Color, OLED | ||
| Resolution
Resolution - Refers to the width and the length od the additional display | 128 x 128 pixels | ||
| Physical Size | 1.46 inches |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 11 h (649 min) | 3.00 hours the average is 11 h (649 min) | |
| Stand-by time | 8.3 days (200 hours) the average is 18 days (442 h) | 8.3 days (200 hours) the average is 18 days (442 h) | |
| Capacity | 950 mAh | 900 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 64 MB RAM / 128 MB ROM | ||
| Built-in storage | 0.14 GB | ||
| Storage expansion | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | 0.3 megapixels VGA | |
| Camcorder | Other, 176 x 144 pixels | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC+ | MP3, AAC | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini | ||
| supports | XHTML, WAP, CSS |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 1900, 2100 MHz | 850, 1900 MHz | |
| Data | HSDPA 3.6 Mbit/s, UMTS, EDGE | HSDPA 3.6 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | Yes | ||
| Instant Messaging | Yes | Yes | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0, CLDC 1.1 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | 2.0 | |
| USB | USB 1.1 | Yes | |
| Connector | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration, Silent mode, Speakerphone | Polyphonic ringtones, Vibration, Silent mode, Speakerphone | |
| Hearing aid compatibility | M3, T4 | M3, T3 | |
| Other | TTY/TDD | Voice recording, TTY/TDD |








