ARCHOS GamePad
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | ||
| OS | Android (4.1) | ||
| Form factor | Candybar | ||
| Weight | 11.64 oz (330 g) the average is 4.4 oz (125 g) | ||
| Design features | Dedicated game buttons |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | ||
| Resolution | 1024 x 600 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | ||
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1600 MHz | ||
| Graphics processor | ARM Mali-400 MP | ||
| Built-in storage | 8 GB | ||
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
| Connectivity | |||
|---|---|---|---|
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | ||
| HDMI | Mini HDMI (Type C) | ||
| Other | Computer sync, OTA sync |
specifications continue after the ad
| Other features | |||
|---|---|---|---|
| Sensors | Accelerometer | ||
| Other | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 29 Aug 2012 |








