ARCHOS GamePad vs Barnes & Noble NOOK HD
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.1) | Android (4.0) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.65 x 5.00 x 0.43 inches (194.4 x 127.1 x 11 mm) | ||
| Weight | 11.64 oz (330 g) the average is 4.4 oz (125 g) | 11.11 oz (315 g) the average is 4.4 oz (125 g) | |
| Design features | Dedicated game buttons |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 7.0 inches | |
| Resolution | 1024 x 600 pixels | 1440 x 900 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 243 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | ||
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Video playback | 9.00 hours | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4470 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1600 MHz | Dual core, 1300 MHz, ARM Cortex-A9 | |
| Graphics processor | ARM Mali-400 MP | PowerVR SGX544 @ 384 MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM (Dual-channel, 233 MHz) / LPDDR2 | ||
| Built-in storage | 8 GB | 8 GB | |
| Maximum User Storage | 5 GB | ||
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC up to 32 GB |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Album art cover, Background playback, SRS TruMedia | ||
| Supported formats | MP3, AAC, FLAC, WAV, M4A (Apple lossless), MP4, AMR, 3GP, OGG | ||
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, AVI, 3GP | ||
| Speakers | Stereo speakers | ||
| Streaming | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | ||
| Built-in online services support |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Document viewer (Office 2007, Office 2003, PDF) | ||
| IMAP, POP3, SMTP |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | 802.11 b, g, n | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Mini HDMI (Type C) | Yes | |
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Sensors | Accelerometer | Accelerometer | |
| Other | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 29 Aug 2012 | 26 Sep 2012 |
| Shopping information | |||
|---|---|---|---|
| Accessories | NOOK Tablet, USB Cable, Quick Start Guide, Power Adapter | ||
| MSRP price | |||
| $ 199 |








