ARCHOS GamePad vs ARCHOS 101 XS
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.1) | Android (4.0.3) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 10.75 x 6.69 x 0.31 inches (273 x 170 x 8 mm) | ||
| Weight | 11.64 oz (330 g) the average is 4.4 oz (127 g) | 21.16 oz (600 g) the average is 4.4 oz (127 g) | |
| Design features | Dedicated game buttons |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 10.1 inches | |
| Resolution | 1024 x 600 pixels | 1280 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 149 ppi | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Music playback | 40.00 hours | ||
| Video playback | 7.00 hours | ||
| Type | Li - Polymer | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4470 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1600 MHz | Dual core, 2 MHz, ARM Cortex-A9 | |
| Graphics processor | ARM Mali-400 MP | PowerVR SGX544 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM (Dual-channel, 466 MHz) / DDR2 | ||
| Built-in storage | 8 GB | 16 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 128 GB |
| Camera | |||
|---|---|---|---|
| Front-facing camera | Other (1280 x 720 pixels) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, AAC+, FLAC, OGG | ||
| Video playback | |||
| Supported formats | MPEG, MPEG4, H.263, H.264, AVI, RealVideo, MOV, Flash Video, MKV | ||
| Speakers | Loudspeaker | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5 | ||
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Multiple numbers per contact, Search by both first and last name | ||
| Organizer | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | ||
| Messaging | Predictive text input | ||
| IMAP, POP3, SMTP, Microsoft Exchange | |||
| Instant Messaging | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0 | ||
| Wi-Fi | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | Mass storage device, USB Host | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Mini HDMI (Type C) | Mini HDMI (Type C) | |
| Charging connector | microUSB | ||
| Other | Computer sync, OTA sync | DLNA, UPnP, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode | ||
| Sensors | Accelerometer | Accelerometer, Compass | |
| Other | Voice commands, Voice recording | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 29 Aug 2012 |








