ARCHOS 97 Titanium HD vs Barnes & Noble NOOK HD+
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.1) | Android (4.0) | |
| Form factor | Candybar | ||
| Dimensions | 9.45 x 7.24 x 0.35 inches (240 x 184 x 9 mm) | 9.46 x 6.41 x 0.45 inches (240.3 x 162.8 x 11.4 mm) | |
| Weight | 22.58 oz (640 g) the average is 4.4 oz (125 g) | 18.17 oz (515 g) the average is 4.4 oz (125 g) |
| Display | |||
|---|---|---|---|
| Physical size | 9.7 inches | 9.0 inches | |
| Resolution | 2048 x 1536 pixels | 1920 x 1280 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 264 ppi | 256 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | IPS LCD | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Video playback | 9.00 hours | ||
| Type | Li - Polymer | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4470 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1600 MHz, ARM Cortex-A9 | Dual core, 1500 MHz, ARM Cortex-A9 | |
| Graphics processor | ARM Mali-400 MP4 | PowerVR SGX544 @ 384 MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 1024 MB RAM (Dual-channel, 233 MHz) / LPDDR2 | |
| Built-in storage | 8 GB | 16 GB | |
| Maximum User Storage | 13 GB | ||
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | ||
| Features | Auto focus | ||
| Camcorder | Yes | ||
| Features | Video calling | ||
| Front-facing camera | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | Album art cover, Background playback, SRS TruMedia | |
| Supported formats | MP3, AAC, FLAC, WAV, OGG | MP3, AAC, FLAC, WAV, M4A (Apple lossless), MP4, AMR, 3GP, OGG | |
| Video playback | |||
| Supported formats | MPEG, MPEG4, H.263, H.264, AVI, 3GP, MOV, Flash Video, MKV | MPEG4, H.263, H.264, AVI, 3GP | |
| Speakers | Loudspeaker | Stereo speakers | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5 | |
| Built-in online services support | YouTube (upload), Picasa |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Document viewer (Office 2007, Office 2003, PDF) | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP | ||
| Instant Messaging | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | Yes | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | USB Host | ||
| Headphones connector | 3.5mm | ||
| HDMI | Yes | ||
| Other | DLNA, UPnP, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer | Accelerometer |
| Availability | |||
|---|---|---|---|
| Officially announced | 26 Sep 2012 |
| Shopping information | |||
|---|---|---|---|
| Accessories | Charger, USB data cable, documentation | NOOK Tablet, USB Cable, Quick Start Guide, Power Adapter | |
| MSRP price | |||
| $ 269 |








