ARCHOS 97 Carbon vs Google Nexus 10
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.0) | Android (4.2.2, 4.2.1, 4.2) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 9.41 x 7.24 x 0.45 inches (239 x 184 x 11.5 mm) | 10.39 x 6.99 x 0.35 inches (263.9 x 177.6 x 8.9 mm) | |
| Weight | 21.87 oz (620 g) the average is 4.4 oz (125 g) | 21.27 oz (603 g) the average is 4.4 oz (125 g) |
| Display | |||
|---|---|---|---|
| Physical size | 9.7 inches | 10.1 inches | |
| Resolution | 1024 x 768 pixels | 2560 x 1600 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 132 ppi | 300 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | True RGB Real Stripe PLS | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Stand-by time | 20.8 days (500 hours) the average is 18 days (434 h) | ||
| Music playback | 20.00 hours | 90.00 hours | |
| Video playback | 8.00 hours | 9.00 hours | |
| Capacity | 9000 mAh | ||
| Type | Li - Polymer | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Samsung Exynos 5 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz, ARM Cortex-A8 | Dual core, 1700 MHz, ARM Cortex-A15 | |
| Graphics processor | Yes | ARM Mali-T604 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 2048 MB RAM (Dual-channel) | |
| Built-in storage | 16 GB | 16 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 5 megapixels | |
| Flash | LED | ||
| Features | Auto focus, Geo tagging | ||
| Camcorder | Yes | 1920x1080 (1080p HD) (30 fps) | |
| Front-facing camera | 0.3 megapixels VGA | 1.9 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, FLAC, WAV, OGG | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR, OGG, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.264, AVI, MOV, Flash Video, MKV | MPEG4, H.263, H.264, DivX, WMV, AVI, Flash Video, MKV | |
| Speakers | Stereo speakers | Stereo speakers | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, Flash | supports: supports: HTML, HTML5 | |
| Built-in online services support | YouTube (upload), Picasa | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | GPS, Glonass | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | ||
| Organizer | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF, Other), Calculator | Calendar, Alarm, Document viewer (Office 2013, Office 2007, Office 2003, PDF), Calculator | |
| Messaging | Predictive text input | ||
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| OTA Software updates | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | ||
| Wi-Fi | Yes | 802.11 a, b, g, n | |
| MIMO | |||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | USB Host | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Mini HDMI (Type C) | Micro HDMI (Type D) | |
| Other | Computer sync, OTA sync | NFC, DLNA, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode | Flight mode, Silent mode | |
| Sensors | Accelerometer | Accelerometer, Gyroscope, Compass, Barometer | |
| Other | Voice commands, Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 29 Oct 2012 |
| Shopping information | |||
|---|---|---|---|
| Accessories | USB cable, Power adapter, Quick Start Guide | ||
| MSRP price | |||
| $ 250 | $ 399 |








