ARCHOS 80 Titanium vs ARCHOS 97 Titanium HD
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.1) | Android (4.1) | |
| Dimensions | 7.87 x 6.06 x 0.39 inches (200 x 154 x 9.9 mm) | 9.45 x 7.24 x 0.35 inches (240 x 184 x 9 mm) | |
| Weight | 15.52 oz (440 g) the average is 4.4 oz (126 g) | 22.58 oz (640 g) the average is 4.4 oz (126 g) |
| Display | |||
|---|---|---|---|
| Physical size | 8.0 inches | 9.7 inches | |
| Resolution | 1024 x 768 pixels | 2048 x 1536 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 160 ppi | 264 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | IPS LCD | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Type | Li - Polymer | Li - Polymer | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1600 MHz, ARM Cortex-A9 | Dual core, 1600 MHz, ARM Cortex-A9 | |
| Graphics processor | Mali 400 MP4 | ARM Mali-400 MP4 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 1024 MB RAM | |
| Built-in storage | 8 GB | 8 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 64 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 5 megapixels | |
| Features | Auto focus | ||
| Camcorder | Yes | ||
| Features | Video calling | ||
| Front-facing camera | Yes | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC+, FLAC, WAV, OGG | MP3, AAC, FLAC, WAV, OGG | |
| Video playback | |||
| Supported formats | MPEG, MPEG4, H.263, H.264, AVI, 3GP, MOV, Flash Video, MKV | ||
| Speakers | Loudspeaker | Loudspeaker | |
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | ||
| Built-in online services support | YouTube (upload), Picasa |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Document viewer, Calculator | ||
| IMAP, POP3, SMTP, Microsoft Exchange | |||
| Instant Messaging | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | Yes | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | ||
| Features | Mass storage device, USB Host | USB Host | |
| Headphones connector | 3.5mm | ||
| HDMI | Mini HDMI (Type C) | ||
| Other | DLNA, UPnP, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | ||
| Sensors | Gyroscope | Accelerometer |
| Shopping information | |||
|---|---|---|---|
| Accessories | Charger, USB data cable, documentation |








