ARCHOS 8 Home Tablet
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | ||
| OS | Android | ||
| Form factor | Candybar | ||
| Dimensions | 10.35 x 8.66 x 0.47 inches ( 263 x 220 x 12 ) | ||
| Weight | 28.22 oz (800 g) the average is 4.4 oz (125 g) | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 8.0 inches | ||
| Resolution | 800 x 600 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 125 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 16 777 216 | ||
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Music playback | 42.00 hours | ||
| Video playback | 8.00 hours | ||
| Type | Li - Polymer | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 600 MHz, ARM9 | ||
| Built-in storage | 4 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, FLAC, WMA, WAV, OGG | ||
| Video playback | |||
| Supported formats | MPEG4, H.264 | ||
| Speakers | Stereo speakers | ||
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, XHTML, WAP 2.0, Flash |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name | ||
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | Predictive text input | ||
| Yes | |||
| Instant Messaging | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | 802.11 b, g | ||
| USB | USB 2.0 | ||
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback | ||
| Other | Voice recording |








