ARCHOS 70b Internet Tablet vs ARCHOS 7 Home Tablet
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (3.2) | Android (2.1) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.91 x 4.53 x 0.45 inches (201 x 115 x 11.5 mm) | 7.99 x 4.21 x 0.47 inches (203 x 107 x 12 mm) | |
| Weight | 11.64 oz (330 g) the average is 4.4 oz (125 g) | 13.69 oz (388 g) the average is 4.4 oz (125 g) | |
| Colors | Black | Black |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 7.0 inches | |
| Resolution | 1024 x 600 pixels | 480 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 133 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Yes |
| Battery | |||
|---|---|---|---|
| Music playback | 42.00 hours | ||
| Video playback | 7.00 hours | ||
| Type | Li - Polymer | Li - Polymer | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1200 MHz | Single core, 600 MHz, ARM9 | |
| Graphics processor | Yes | ||
| Built-in storage | 8 GB | 8 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camcorder | |||
| Features | Video calling | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, AAC, AAC+, FLAC, WMA, WAV, OGG | MP3, AAC, FLAC, WMA, WAV, OGG | |
| Video playback | |||
| Supported formats | MPEG4, H.264, Motion JPG, WMV | MPEG4, H.264 | |
| Speakers | Loudspeaker | Stereo speakers | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, XHTML, WAP 2.0, Flash | supports: supports: HTML, HTML5, XHTML, WAP 2.0, Flash | |
| Built-in online services support | Picasa |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| Messaging | Predictive text input | Predictive text input | |
| Yes | Yes | ||
| Instant Messaging | Google Talk | Yes | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Wi-Fi | 802.11 b, g, n | 802.11 b, g | |
| USB | USB 2.0 | USB 2.0 | |
| Features | Mass storage device | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Yes | ||
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Speakerphone | Haptic feedback | |
| Sensors | Accelerometer | ||
| Other | Voice commands, Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 20 Dec 2011 |








