ARCHOS 70 Titanium
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | ||
| OS | Android (4.1) | ||
| Dimensions | 7.80 x 4.53 x 0.34 inches (198 x 115 x 8.6 mm) | ||
| Weight | 9.88 oz (280 g) the average is 4.4 oz (125 g) |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | ||
| Resolution | 1024 x 600 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | ||
| Touchscreen | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Type | Li - Polymer | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1600 MHz, ARM Cortex-A9 | ||
| Graphics processor | Mali 400 MP4 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | ||
| Built-in storage | 8 GB | ||
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
| Camera | |||
|---|---|---|---|
| Front-facing camera | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, AAC+, FLAC, WAV, OGG | ||
| Video playback | |||
| Supported formats | MPEG, MPEG4, AVI, 3GP, MOV, Flash Video, MKV | ||
| Speakers | Loudspeaker |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | Yes | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | USB Host | ||
| Headphones connector | 3.5mm | ||
| HDMI | Mini HDMI (Type C) |
| Other features | |||
|---|---|---|---|
| Sensors | Accelerometer |
| Shopping information | |||
|---|---|---|---|
| Accessories | Charger, USB data cable, documentation |








