ARCHOS 70 Internet Tablet vs Apple iPod touch
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (2.2) | iOS (1.x) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.91 x 4.49 x 0.55 inches (201 x 114 x 14 mm) | 4.30 x 2.40 x 0.31 inches (109 x 61 x 8 mm) | |
| Weight | 14.11 oz (400 g) the average is 4.4 oz (125 g) | 4.20 oz (119 g) the average is 4.4 oz (125 g) | |
| Side Keys | Left: Volume control | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 3.5 inches | |
| Resolution | 800 x 480 pixels | 320 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 133 ppi | 165 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | LCD | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor |
| Battery | |||
|---|---|---|---|
| Music playback | 36.00 hours | 22.00 hours | |
| Video playback | 7.00 hours | 5.00 hours | |
| Type | Li - Polymer | Li - Ion | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz, ARM Cortex-A8 | ||
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 128 MB RAM | ||
| Built-in storage | 8 GB | 32 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camcorder | |||
| Features | Video calling | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Preset equalizer | |
| Supported formats | MP3, AAC, AAC+, FLAC, WMA, WAV, OGG | MP3, AAC, WAV, M4A (Apple lossless) | |
| Video playback | |||
| Supported formats | MPEG4, H.264, Motion JPG, WMV | MPEG4, H.264, MOV | |
| Speakers | Loudspeaker | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, XHTML, WAP 2.0, Flash | supports: supports: HTML, XHTML |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Multiple numbers per contact, Search by both first and last name | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| Messaging | Predictive text input | Predictive text input | |
| Yes | |||
| Instant Messaging | Google Talk | Yes | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP) | ||
| Wi-Fi | 802.11 b, g, n | 802.11 b, g | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | Proprietary | |
| Features | Mass storage device | USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Mini HDMI (Type C) | ||
| Charging connector | Proprietary | ||
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Speakerphone | ||
| Sensors | Accelerometer | Accelerometer | |
| Other | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 13 Sep 2007 |








