ARCHOS 32 Internet Tablet
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | ||
| OS | Android (2.2) | ||
| Form factor | Candybar | ||
| Dimensions | 4.13 x 2.17 x 0.35 inches (105 x 55 x 9 mm) | ||
| Weight | 2.54 oz (72 g) the average is 4.4 oz (127 g) | ||
| Design features | Touch sensitive area for navigation | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | ||
| Resolution | 240 x 400 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 146 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 16 777 216 | ||
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Music playback | 24.00 hours | ||
| Video playback | 6.00 hours | ||
| Type | Li - Polymer | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 800 MHz, ARM Cortex-A8 | ||
| Built-in storage | 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, FLAC, WMA, WAV, OGG | ||
| Video playback | |||
| Supported formats | MPEG4, H.264, Motion JPG, WMV | ||
| Speakers | Loudspeaker | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5, XHTML, WAP 2.0, Flash |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name | ||
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | Predictive text input | ||
| Yes | |||
| Instant Messaging | Google Talk | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Wi-Fi | 802.11 b, g, n | ||
| USB | USB 2.0 | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback | ||
| Sensors | Accelerometer | ||
| Other | Voice recording |








